PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 0 | 2 | 0 | 5 | 17 | 7 | 1 | 4 | 2 | 19 | 29 | 9 | 1 | 6 | 2 | 24 | 46 |
Regular Season | 10 | 6 | 3 | 1 | 51 | 39 | 10 | 4 | 4 | 2 | 56 | 48 | 20 | 10 | 7 | 3 | 107 | 87 |
Playoff | 4 | 3 | 1 | 0 | 15 | 9 | 5 | 2 | 3 | 0 | 16 | 17 | 9 | 5 | 4 | 0 | 31 | 26 |
Overall | 16 | 9 | 6 | 1 | 71 | 65 | 22 | 7 | 11 | 4 | 91 | 94 | 38 | 16 | 17 | 5 | 162 | 159 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Arthur Vipers | 2 | 1 | 0 | 1 | 15 | 12 | 2 | 1 | 0 | 1 | 13 | 10 | 4 | 2 | 0 | 2 | 28 | 22 |
BCH Ice Dogs AE | 2 | 2 | 0 | 0 | 16 | 4 | 2 | 2 | 0 | 0 | 20 | 3 | 4 | 4 | 0 | 0 | 36 | 7 |
Blyth/Brussels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Creemore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Dundalk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Minto | 1 | 0 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 14 |
Mitchell Meteors AE | 4 | 1 | 3 | 0 | 9 | 16 | 5 | 0 | 5 | 0 | 5 | 24 | 9 | 1 | 8 | 0 | 14 | 40 |
Mount Forest | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Ripley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
TCDMHA Rebels | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 9 | 4 |
Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 12 | 2 | 0 | 1 | 1 | 8 | 12 |
Wallace Sabres | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 5 | 17 | 4 | 1 | 3 | 0 | 10 | 22 |
West Grey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Zurich Thunder | 3 | 3 | 0 | 0 | 17 | 9 | 3 | 2 | 0 | 1 | 24 | 9 | 6 | 5 | 0 | 1 | 41 | 18 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 13 | 10 | 2 | 1 | 0 | 1 | 13 | 10 |
Drayton Arena (PMD) | 16 | 9 | 6 | 1 | 71 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 6 | 1 | 71 | 65 |
Elma-Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Harriston & Minto Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 8 | 2 | 0 | 0 | 2 | 8 | 8 |
Hensall Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 3 | 2 | 2 | 0 | 0 | 20 | 3 |
Keady Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Mitchell Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 21 | 4 | 0 | 4 | 0 | 5 | 21 |
Normanby Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 8 |
Ripley Huron Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 13 | 3 | 1 | 2 | 0 | 9 | 13 |
Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 17 | 2 | 0 | 2 | 0 | 5 | 17 |
Zurich | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 24 | 9 | 3 | 2 | 0 | 1 | 24 | 9 |
Follow Us On
- and -
- and -