PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
Tournament | 4 | 1 | 3 | 0 | 3 | 9 | 2 | 2 | 0 | 0 | 6 | 2 | 6 | 3 | 3 | 0 | 9 | 11 |
Regular Season | 8 | 6 | 1 | 1 | 27 | 13 | 8 | 2 | 3 | 3 | 21 | 17 | 16 | 8 | 4 | 4 | 48 | 30 |
Playoff | 6 | 5 | 1 | 0 | 24 | 15 | 8 | 3 | 4 | 1 | 20 | 23 | 14 | 8 | 5 | 1 | 44 | 38 |
Overall | 18 | 12 | 5 | 1 | 54 | 37 | 19 | 8 | 7 | 4 | 55 | 43 | 37 | 20 | 12 | 5 | 109 | 80 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
BCH Ice Dogs | 2 | 2 | 0 | 0 | 6 | 4 | 3 | 0 | 3 | 0 | 4 | 11 | 5 | 2 | 3 | 0 | 10 | 15 |
Belmont | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Central Perth Rep | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 7 | 3 |
Chatsworth | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Flesherton | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
Goderich Sailors | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 13 | 5 |
Listowel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
Listowel Cyclones | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 6 |
Lucknow Sepoys | 3 | 3 | 0 | 0 | 15 | 6 | 3 | 2 | 0 | 1 | 11 | 5 | 6 | 5 | 0 | 1 | 26 | 11 |
Minto Mad Dogs | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 7 | 5 |
Mitchell Meteors | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 4 | 6 |
Seaforth Stars | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 8 | 2 |
Shallow Lake Lakers | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 3 |
South Bruce Blades | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
Southwest | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
TCDMHA Rebels | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 8 | 3 | 0 | 3 | 0 | 3 | 11 |
Thamesford | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Cayuga | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 2 | 1 | 0 | 6 | 5 |
Central Huron CC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
Chatsworth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 8 |
Collingwood - Eddie Bauer | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Drayton Arena (PMD) | 14 | 11 | 2 | 1 | 51 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 2 | 1 | 51 | 28 |
Elma-Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 |
Goderich MRC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
Hensall Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Listowel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
Listowel Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Lucknow Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 5 | 3 | 2 | 0 | 1 | 11 | 5 |
Mildmay Carrick Recr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Palmerston arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Seaforth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Shallow Lake & Distr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Stayner | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Wasaga Stars Arena | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Follow Us On
- and -
- and -