Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 33 | 15 | 13 | 5 | 143 | 142 | 14 | 6 | 5 | 3 | 70 | 56 | 19 | 9 | 8 | 2 | 73 | 86 |
|---|
| Overall | 33 | 15 | 13 | 5 | 143 | 142 | 14 | 6 | 5 | 3 | 70 | 56 | 19 | 9 | 8 | 2 | 73 | 86 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 White | 7 | 4 | 2 | 1 | 30 | 27 | 3 | 1 | 1 | 1 | 11 | 14 | 4 | 3 | 1 | 0 | 19 | 13 |
|---|
| U13 Black | 6 | 4 | 2 | 0 | 33 | 22 | 2 | 1 | 1 | 0 | 15 | 10 | 4 | 3 | 1 | 0 | 18 | 12 |
|---|
| U11 Black | 5 | 2 | 1 | 2 | 30 | 23 | 2 | 1 | 0 | 1 | 15 | 10 | 3 | 1 | 1 | 1 | 15 | 13 |
|---|
| U13 White | 5 | 2 | 1 | 2 | 27 | 14 | 2 | 1 | 0 | 1 | 12 | 3 | 3 | 1 | 1 | 1 | 15 | 11 |
|---|
| U15 Black | 5 | 1 | 4 | 0 | 10 | 27 | 3 | 1 | 2 | 0 | 8 | 12 | 2 | 0 | 2 | 0 | 2 | 15 |
|---|
| U11 White | 3 | 0 | 3 | 0 | 0 | 27 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 21 |
|---|
| U9 MD | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Forest Rams 1 | 4 | 1 | 3 | 0 | 9 | 27 | 2 | 1 | 1 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 4 | 18 |
|---|
| Listowel Cyclones 1 | 3 | 0 | 3 | 0 | 8 | 15 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 6 | 11 |
|---|
| Minto Mad Dogs | 3 | 1 | 1 | 1 | 14 | 17 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 10 | 13 |
|---|
| Central Perth Predators 2 | 2 | 1 | 0 | 1 | 10 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Mid-Huron Huskies 2 | 2 | 2 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Minto Mad Dogs 1 | 2 | 0 | 1 | 1 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Mitchell Meteors Yellow | 2 | 0 | 2 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| South Bruce Blades | 2 | 1 | 0 | 1 | 11 | 5 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Drayton Arena (PMD) | 14 | 6 | 5 | 3 | 70 | 56 | 14 | 6 | 5 | 3 | 70 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Howick Community Cen | 3 | 1 | 2 | 0 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 16 |
|---|
| Mount Forest Sports | 3 | 1 | 2 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 20 |
|---|
| Palmerston arena | 3 | 1 | 1 | 1 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 17 |
|---|
| Steve Kerr Complex | 3 | 1 | 2 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 15 |
|---|
| Brussels | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Elma-Logan Arena | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Hensall Arena | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Mildmay Carrick Recr | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Mitchell Arena | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Normanby Arena | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Wingham | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|