Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 126 | 72 | 41 | 13 | 614 | 434 | 61 | 35 | 19 | 7 | 311 | 207 | 65 | 37 | 22 | 6 | 303 | 227 |
|---|
| Playoff | 50 | 38 | 12 | 0 | 220 | 125 | 27 | 23 | 4 | 0 | 136 | 57 | 23 | 15 | 8 | 0 | 84 | 68 |
|---|
| Overall | 178 | 110 | 55 | 13 | 834 | 559 | 89 | 58 | 24 | 7 | 447 | 264 | 89 | 52 | 31 | 6 | 387 | 295 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Black | 26 | 19 | 7 | 0 | 148 | 79 | 14 | 10 | 4 | 0 | 81 | 48 | 12 | 9 | 3 | 0 | 67 | 31 |
|---|
| U15 White | 26 | 17 | 7 | 2 | 109 | 74 | 13 | 8 | 3 | 2 | 60 | 34 | 13 | 9 | 4 | 0 | 49 | 40 |
|---|
| U11 Black | 25 | 14 | 7 | 4 | 126 | 72 | 12 | 8 | 2 | 2 | 69 | 28 | 13 | 6 | 5 | 2 | 57 | 44 |
|---|
| U11 White | 25 | 11 | 14 | 0 | 67 | 115 | 13 | 7 | 6 | 0 | 44 | 46 | 12 | 4 | 8 | 0 | 23 | 69 |
|---|
| U13 White | 24 | 14 | 6 | 4 | 98 | 68 | 12 | 8 | 2 | 2 | 55 | 30 | 12 | 6 | 4 | 2 | 43 | 38 |
|---|
| U15 Black | 23 | 13 | 8 | 2 | 101 | 71 | 11 | 8 | 3 | 0 | 50 | 33 | 12 | 5 | 5 | 2 | 51 | 38 |
|---|
| U9 MD | 17 | 14 | 3 | 0 | 110 | 41 | 8 | 6 | 2 | 0 | 54 | 19 | 9 | 8 | 1 | 0 | 56 | 22 |
|---|
| U9 LL | 10 | 8 | 1 | 1 | 75 | 39 | 5 | 3 | 1 | 1 | 34 | 26 | 5 | 5 | 0 | 0 | 41 | 13 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Forest Rams 1 | 12 | 3 | 9 | 0 | 32 | 68 | 7 | 3 | 4 | 0 | 21 | 34 | 5 | 0 | 5 | 0 | 11 | 34 |
|---|
| Central Perth Predators 1 | 9 | 4 | 4 | 1 | 22 | 34 | 5 | 4 | 0 | 1 | 20 | 12 | 4 | 0 | 4 | 0 | 2 | 22 |
|---|
| Wingham Ironmen Blue | 9 | 6 | 2 | 1 | 34 | 30 | 4 | 3 | 1 | 0 | 15 | 13 | 5 | 3 | 1 | 1 | 19 | 17 |
|---|
| Howick Hornets | 8 | 6 | 2 | 0 | 51 | 28 | 3 | 3 | 0 | 0 | 18 | 10 | 5 | 3 | 2 | 0 | 33 | 18 |
|---|
| Listowel Cyclones 1 | 8 | 2 | 6 | 0 | 24 | 34 | 3 | 1 | 2 | 0 | 9 | 10 | 5 | 1 | 4 | 0 | 15 | 24 |
|---|
| Listowel Cyclones 2 | 7 | 6 | 1 | 0 | 37 | 20 | 4 | 3 | 1 | 0 | 18 | 12 | 3 | 3 | 0 | 0 | 19 | 8 |
|---|
| Minto Mad Dogs 1 | 7 | 1 | 5 | 1 | 7 | 34 | 3 | 1 | 2 | 0 | 3 | 12 | 4 | 0 | 3 | 1 | 4 | 22 |
|---|
| Central Perth Predators 2 | 5 | 2 | 0 | 3 | 21 | 11 | 2 | 1 | 0 | 1 | 10 | 6 | 3 | 1 | 0 | 2 | 11 | 5 |
|---|
| Howick Hornets Green | 5 | 3 | 2 | 0 | 14 | 13 | 2 | 1 | 1 | 0 | 9 | 3 | 3 | 2 | 1 | 0 | 5 | 10 |
|---|
| Minto Mad Dogs | 5 | 2 | 2 | 1 | 25 | 28 | 2 | 1 | 0 | 1 | 13 | 7 | 3 | 1 | 2 | 0 | 12 | 21 |
|---|
| Mt. Forest Rams | 5 | 4 | 0 | 1 | 16 | 6 | 2 | 1 | 0 | 1 | 6 | 2 | 3 | 3 | 0 | 0 | 10 | 4 |
|---|
| Saugeen Valley Steelheads 1 | 5 | 4 | 1 | 0 | 23 | 17 | 3 | 2 | 1 | 0 | 13 | 10 | 2 | 2 | 0 | 0 | 10 | 7 |
|---|
| Wallace Sabres | 5 | 1 | 3 | 1 | 18 | 28 | 3 | 0 | 2 | 1 | 12 | 19 | 2 | 1 | 1 | 0 | 6 | 9 |
|---|
| Howick Hornets Gold | 4 | 2 | 2 | 0 | 17 | 19 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 11 | 13 |
|---|
| Mid-Huron Huskies 2 | 4 | 3 | 1 | 0 | 14 | 10 | 2 | 2 | 0 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Mitchell Meteors Black | 4 | 1 | 3 | 0 | 13 | 12 | 3 | 1 | 2 | 0 | 10 | 7 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Mitchell Meteors Yellow | 4 | 2 | 2 | 0 | 11 | 18 | 2 | 1 | 1 | 0 | 7 | 11 | 2 | 1 | 1 | 0 | 4 | 7 |
|---|
| Mt. Forest Rams 2 | 4 | 4 | 0 | 0 | 29 | 3 | 2 | 2 | 0 | 0 | 15 | 1 | 2 | 2 | 0 | 0 | 14 | 2 |
|---|
| South Bruce Blades | 4 | 3 | 0 | 1 | 26 | 10 | 3 | 3 | 0 | 0 | 24 | 8 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Wingham Ironmen Yellow | 4 | 3 | 1 | 0 | 15 | 9 | 1 | 1 | 0 | 0 | 7 | 3 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Drayton Arena (PMD) | 85 | 57 | 21 | 7 | 437 | 244 | 85 | 57 | 21 | 7 | 437 | 244 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Howick Community Cen | 10 | 6 | 4 | 0 | 49 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 49 | 41 |
|---|
| Mount Forest Sports | 10 | 5 | 5 | 0 | 35 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 35 | 40 |
|---|
| Steve Kerr Complex | 9 | 5 | 4 | 0 | 42 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 42 | 33 |
|---|
| Wingham | 8 | 5 | 2 | 1 | 27 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 27 | 23 |
|---|
| Elma-Logan Arena | 6 | 1 | 3 | 2 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 13 | 20 |
|---|
| Harriston & Minto Complex | 5 | 2 | 3 | 0 | 13 | 25 | 1 | 1 | 0 | 0 | 6 | 5 | 4 | 1 | 3 | 0 | 7 | 20 |
|---|
| Mitchell Arena | 4 | 2 | 2 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 15 |
|---|
| Palmerston arena | 4 | 1 | 2 | 1 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 16 | 25 |
|---|
| Ripley | 3 | 2 | 1 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 13 |
|---|
| Walkerton | 3 | 3 | 0 | 0 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 21 | 10 |
|---|
| Brussels | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Hensall Arena | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Listowel Arena | 2 | 0 | 2 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Normanby Arena | 2 | 1 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|
| PERC | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| Shallow Lake & Distr | 2 | 2 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 3 |
|---|
| Wallace | 2 | 1 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 9 |
|---|