Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 158 | 94 | 46 | 18 | 695 | 379 | 78 | 48 | 18 | 12 | 377 | 199 | 80 | 46 | 28 | 6 | 318 | 180 |
---|
Playoff | 60 | 34 | 23 | 3 | 192 | 153 | 31 | 19 | 12 | 0 | 102 | 75 | 29 | 15 | 11 | 3 | 90 | 78 |
---|
Tournament | 29 | 23 | 6 | 0 | 131 | 53 | 15 | 14 | 1 | 0 | 76 | 23 | 14 | 9 | 5 | 0 | 55 | 30 |
---|
Exhibition | 16 | 7 | 7 | 2 | 47 | 40 | 9 | 3 | 5 | 1 | 29 | 23 | 7 | 4 | 2 | 1 | 18 | 17 |
---|
Overall | 265 | 158 | 84 | 23 | 1065 | 625 | 134 | 84 | 37 | 13 | 584 | 320 | 131 | 74 | 47 | 10 | 481 | 305 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 LL White | 44 | 33 | 9 | 2 | 254 | 93 | 23 | 17 | 5 | 1 | 125 | 52 | 21 | 16 | 4 | 1 | 129 | 41 |
---|
U13 Rep | 34 | 19 | 9 | 6 | 126 | 80 | 16 | 11 | 2 | 3 | 76 | 33 | 18 | 8 | 7 | 3 | 50 | 47 |
---|
U15 Rep | 30 | 16 | 11 | 3 | 92 | 66 | 15 | 8 | 5 | 2 | 49 | 34 | 15 | 8 | 6 | 1 | 43 | 32 |
---|
U11 Rep | 27 | 11 | 14 | 2 | 73 | 76 | 14 | 7 | 5 | 2 | 43 | 36 | 13 | 4 | 9 | 0 | 30 | 40 |
---|
U13 LL | 27 | 20 | 6 | 1 | 124 | 60 | 15 | 10 | 4 | 1 | 70 | 33 | 12 | 10 | 2 | 0 | 54 | 27 |
---|
U15 LL | 26 | 14 | 10 | 2 | 110 | 67 | 13 | 8 | 4 | 1 | 62 | 34 | 13 | 6 | 6 | 1 | 48 | 33 |
---|
U11 LL Black | 22 | 18 | 3 | 1 | 119 | 21 | 12 | 10 | 2 | 0 | 79 | 15 | 10 | 8 | 1 | 1 | 40 | 6 |
---|
U11 Select | 21 | 12 | 8 | 1 | 64 | 38 | 10 | 6 | 3 | 1 | 37 | 16 | 11 | 6 | 5 | 0 | 27 | 22 |
---|
U9 MD | 19 | 10 | 7 | 2 | 70 | 85 | 9 | 4 | 4 | 1 | 31 | 49 | 10 | 6 | 3 | 1 | 39 | 36 |
---|
U9 LL | 13 | 5 | 5 | 3 | 33 | 39 | 6 | 3 | 2 | 1 | 12 | 18 | 7 | 2 | 3 | 2 | 21 | 21 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Minto Mad Dogs | 13 | 9 | 4 | 0 | 77 | 32 | 8 | 6 | 2 | 0 | 50 | 21 | 5 | 3 | 2 | 0 | 27 | 11 |
---|
Goderich Sailors | 10 | 9 | 0 | 1 | 64 | 11 | 7 | 7 | 0 | 0 | 41 | 8 | 3 | 2 | 0 | 1 | 23 | 3 |
---|
Listowel Cyclones B1 | 10 | 4 | 5 | 1 | 32 | 31 | 4 | 2 | 2 | 0 | 18 | 12 | 6 | 2 | 3 | 1 | 14 | 19 |
---|
Central Perth Predators | 9 | 9 | 0 | 0 | 45 | 13 | 5 | 5 | 0 | 0 | 23 | 6 | 4 | 4 | 0 | 0 | 22 | 7 |
---|
Mt. Forest Rams | 9 | 8 | 1 | 0 | 49 | 9 | 5 | 4 | 1 | 0 | 33 | 7 | 4 | 4 | 0 | 0 | 16 | 2 |
---|
Listowel Cyclones | 8 | 4 | 3 | 1 | 24 | 22 | 3 | 1 | 2 | 0 | 6 | 12 | 5 | 3 | 1 | 1 | 18 | 10 |
---|
Mitchell Meteors | 8 | 6 | 1 | 1 | 29 | 10 | 4 | 3 | 1 | 0 | 18 | 5 | 4 | 3 | 0 | 1 | 11 | 5 |
---|
Wingham Ironmen | 8 | 7 | 1 | 0 | 32 | 11 | 4 | 4 | 0 | 0 | 19 | 4 | 4 | 3 | 1 | 0 | 13 | 7 |
---|
Blyth-Brussels Crusaders | 7 | 4 | 1 | 2 | 53 | 10 | 3 | 2 | 0 | 1 | 20 | 2 | 4 | 2 | 1 | 1 | 33 | 8 |
---|
Arthur Vipers | 6 | 6 | 0 | 0 | 42 | 10 | 3 | 3 | 0 | 0 | 23 | 5 | 3 | 3 | 0 | 0 | 19 | 5 |
---|
Mid-Huron Huskies B2 | 6 | 5 | 1 | 0 | 24 | 8 | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 3 | 0 | 0 | 16 | 3 |
---|
Howick Hornets | 5 | 2 | 2 | 1 | 11 | 14 | 3 | 1 | 1 | 1 | 5 | 8 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Kincardine Kinucks B1 | 5 | 2 | 2 | 1 | 15 | 16 | 3 | 1 | 1 | 1 | 8 | 9 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
Kincardine Kinucks B2 | 5 | 1 | 3 | 1 | 7 | 11 | 3 | 1 | 1 | 1 | 6 | 7 | 2 | 0 | 2 | 0 | 1 | 4 |
---|
Saugeen Shores Storm B1 | 5 | 2 | 2 | 1 | 9 | 8 | 2 | 1 | 0 | 1 | 4 | 3 | 3 | 1 | 2 | 0 | 5 | 5 |
---|
Saugeen Valley Steelheads 2 | 5 | 3 | 2 | 0 | 14 | 13 | 2 | 1 | 1 | 0 | 5 | 6 | 3 | 2 | 1 | 0 | 9 | 7 |
---|
Shallow Lake Lakers | 5 | 1 | 4 | 0 | 8 | 21 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 1 | 3 | 0 | 7 | 18 |
---|
Zurich Thunder | 5 | 1 | 2 | 2 | 14 | 13 | 2 | 0 | 1 | 1 | 4 | 5 | 3 | 1 | 1 | 1 | 10 | 8 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Drayton Arena (PMD) | 121 | 73 | 35 | 13 | 527 | 303 | 121 | 73 | 35 | 13 | 527 | 303 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Steve Kerr Complex | 15 | 8 | 5 | 2 | 49 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 5 | 2 | 49 | 33 |
---|
Mitchell Arena | 6 | 4 | 1 | 1 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 15 | 9 |
---|
Arthur | 5 | 5 | 0 | 0 | 37 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 37 | 7 |
---|
Harriston CC | 5 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 24 | 8 |
---|
Palmerston arena | 5 | 3 | 2 | 0 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 23 | 13 |
---|
Shallow Lake & Distr | 5 | 1 | 4 | 0 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 24 |
---|
Walkerton | 5 | 2 | 3 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 8 | 12 |
---|
Wingham | 5 | 4 | 1 | 0 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 19 | 8 |
---|
Central Huron CC | 4 | 1 | 3 | 0 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 14 | 24 |
---|
Hanover P&H Centre | 4 | 2 | 1 | 1 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 12 |
---|
Hensall Arena | 4 | 3 | 1 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 20 | 10 |
---|
Howick Community Cen | 4 | 1 | 2 | 1 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 15 |
---|
Karl Homuth Arena | 4 | 4 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 10 | 1 |
---|
Meridian Community Centre | 4 | 2 | 2 | 0 | 9 | 13 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 2 | 0 | 5 | 12 |
---|
Mount Forest Sports | 4 | 4 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 | 2 |
---|
Peggy Hill Team Community Center | 4 | 2 | 2 | 0 | 15 | 10 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 1 | 2 | 0 | 8 | 9 |
---|