Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 80 | 43 | 27 | 10 | 383 | 282 | 38 | 22 | 11 | 5 | 198 | 130 | 42 | 21 | 16 | 5 | 185 | 152 |
|---|
| Overall | 80 | 43 | 27 | 10 | 383 | 282 | 38 | 22 | 11 | 5 | 198 | 130 | 42 | 21 | 16 | 5 | 185 | 152 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Black | 14 | 5 | 5 | 4 | 61 | 53 | 6 | 3 | 1 | 2 | 32 | 20 | 8 | 2 | 4 | 2 | 29 | 33 |
|---|
| U13 White | 13 | 6 | 3 | 4 | 54 | 35 | 6 | 3 | 1 | 2 | 27 | 16 | 7 | 3 | 2 | 2 | 27 | 19 |
|---|
| U11 White | 12 | 4 | 8 | 0 | 23 | 62 | 6 | 2 | 4 | 0 | 16 | 30 | 6 | 2 | 4 | 0 | 7 | 32 |
|---|
| U15 White | 12 | 8 | 3 | 1 | 61 | 38 | 7 | 5 | 1 | 1 | 39 | 20 | 5 | 3 | 2 | 0 | 22 | 18 |
|---|
| U13 Black | 10 | 7 | 3 | 0 | 63 | 34 | 5 | 3 | 2 | 0 | 34 | 22 | 5 | 4 | 1 | 0 | 29 | 12 |
|---|
| U15 Black | 10 | 4 | 5 | 1 | 34 | 42 | 5 | 3 | 2 | 0 | 18 | 17 | 5 | 1 | 3 | 1 | 16 | 25 |
|---|
| U9 MD | 8 | 8 | 0 | 0 | 70 | 14 | 3 | 3 | 0 | 0 | 32 | 5 | 5 | 5 | 0 | 0 | 38 | 9 |
|---|
| U9 LL | 1 | 1 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 4 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Forest Rams 1 | 7 | 1 | 6 | 0 | 14 | 50 | 3 | 1 | 2 | 0 | 5 | 21 | 4 | 0 | 4 | 0 | 9 | 29 |
|---|
| Central Perth Predators 2 | 5 | 2 | 0 | 3 | 21 | 11 | 2 | 1 | 0 | 1 | 10 | 6 | 3 | 1 | 0 | 2 | 11 | 5 |
|---|
| Minto Mad Dogs 1 | 5 | 0 | 4 | 1 | 5 | 21 | 2 | 0 | 2 | 0 | 1 | 11 | 3 | 0 | 2 | 1 | 4 | 10 |
|---|
| Listowel Cyclones 1 | 4 | 0 | 4 | 0 | 9 | 21 | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 6 | 11 |
|---|
| Minto Mad Dogs | 4 | 2 | 1 | 1 | 23 | 20 | 2 | 1 | 0 | 1 | 13 | 7 | 2 | 1 | 1 | 0 | 10 | 13 |
|---|
| Central Perth Predators 1 | 3 | 1 | 1 | 1 | 7 | 6 | 2 | 1 | 0 | 1 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Howick Hornets | 3 | 2 | 1 | 0 | 24 | 14 | 1 | 1 | 0 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 18 | 9 |
|---|
| Howick Hornets Green | 3 | 2 | 1 | 0 | 10 | 9 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 1 | 0 | 3 | 9 |
|---|
| Mitchell Meteors Yellow | 3 | 1 | 2 | 0 | 9 | 17 | 2 | 1 | 1 | 0 | 7 | 11 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Saugeen Valley Steelheads 1 | 3 | 3 | 0 | 0 | 13 | 8 | 2 | 2 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| South Bruce Blades | 3 | 2 | 0 | 1 | 18 | 7 | 2 | 2 | 0 | 0 | 16 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Wallace Sabres | 3 | 1 | 1 | 1 | 12 | 15 | 1 | 0 | 0 | 1 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 9 |
|---|
| Wingham Ironmen Yellow | 3 | 2 | 1 | 0 | 12 | 9 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Drayton Arena (PMD) | 37 | 22 | 10 | 5 | 197 | 124 | 37 | 22 | 10 | 5 | 197 | 124 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mount Forest Sports | 6 | 2 | 4 | 0 | 17 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 17 | 32 |
|---|
| Howick Community Cen | 5 | 3 | 2 | 0 | 29 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 29 | 21 |
|---|
| Elma-Logan Arena | 4 | 1 | 1 | 2 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 11 | 7 |
|---|
| Steve Kerr Complex | 4 | 2 | 2 | 0 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 20 | 16 |
|---|
| Harriston CC | 3 | 1 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 8 |
|---|
| Mitchell Arena | 3 | 1 | 2 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 14 |
|---|
| Palmerston arena | 3 | 1 | 1 | 1 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 17 |
|---|
| Wingham | 3 | 2 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 9 |
|---|
| Normanby Arena | 2 | 1 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|
| Wallace | 2 | 1 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 9 |
|---|
| Brussels | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Hensall Arena | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| JMRRC (2 - East) | 1 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 3 |
|---|
| Listowel Arena | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mildmay Carrick Recr | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Ripley | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
|---|
| Tara CC | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Zurich | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
|---|