Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 44 | 19 | 20 | 5 | 181 | 184 | 20 | 8 | 9 | 3 | 86 | 83 | 24 | 11 | 11 | 2 | 95 | 101 |
|---|
| Overall | 44 | 19 | 20 | 5 | 181 | 184 | 20 | 8 | 9 | 3 | 86 | 83 | 24 | 11 | 11 | 2 | 95 | 101 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 White | 8 | 4 | 3 | 1 | 33 | 32 | 3 | 1 | 1 | 1 | 11 | 14 | 5 | 3 | 2 | 0 | 22 | 18 |
|---|
| U11 Black | 7 | 3 | 2 | 2 | 38 | 28 | 4 | 2 | 1 | 1 | 23 | 15 | 3 | 1 | 1 | 1 | 15 | 13 |
|---|
| U13 Black | 7 | 5 | 2 | 0 | 38 | 24 | 3 | 2 | 1 | 0 | 20 | 12 | 4 | 3 | 1 | 0 | 18 | 12 |
|---|
| U11 White | 6 | 0 | 6 | 0 | 1 | 45 | 3 | 0 | 3 | 0 | 1 | 22 | 3 | 0 | 3 | 0 | 0 | 23 |
|---|
| U13 White | 6 | 2 | 2 | 2 | 29 | 18 | 3 | 1 | 1 | 1 | 14 | 7 | 3 | 1 | 1 | 1 | 15 | 11 |
|---|
| U15 Black | 6 | 1 | 5 | 0 | 11 | 32 | 3 | 1 | 2 | 0 | 8 | 12 | 3 | 0 | 3 | 0 | 3 | 20 |
|---|
| U9 MD | 4 | 4 | 0 | 0 | 31 | 5 | 1 | 1 | 0 | 0 | 9 | 1 | 3 | 3 | 0 | 0 | 22 | 4 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Forest Rams 1 | 5 | 1 | 4 | 0 | 9 | 39 | 3 | 1 | 2 | 0 | 5 | 21 | 2 | 0 | 2 | 0 | 4 | 18 |
|---|
| Minto Mad Dogs 1 | 4 | 0 | 3 | 1 | 5 | 17 | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 1 | 1 | 4 | 6 |
|---|
| Listowel Cyclones 1 | 3 | 0 | 3 | 0 | 8 | 15 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 6 | 11 |
|---|
| Minto Mad Dogs | 3 | 1 | 1 | 1 | 14 | 17 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 10 | 13 |
|---|
| Central Perth Predators 2 | 2 | 1 | 0 | 1 | 10 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Howick Hornets Gold | 2 | 1 | 1 | 0 | 9 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
| Howick Hornets Green | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| Listowel Cyclones 2 | 2 | 1 | 1 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Mid-Huron Huskies 2 | 2 | 2 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Mitchell Meteors Black | 2 | 0 | 2 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Mitchell Meteors Yellow | 2 | 0 | 2 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| South Bruce Blades | 2 | 1 | 0 | 1 | 11 | 5 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Drayton Arena (PMD) | 20 | 8 | 9 | 3 | 86 | 83 | 20 | 8 | 9 | 3 | 86 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Steve Kerr Complex | 4 | 2 | 2 | 0 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 20 | 16 |
|---|
| Howick Community Cen | 3 | 1 | 2 | 0 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 16 |
|---|
| Mount Forest Sports | 3 | 1 | 2 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 20 |
|---|
| Palmerston arena | 3 | 1 | 1 | 1 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 17 |
|---|
| Mitchell Arena | 2 | 0 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 11 |
|---|
| Wingham | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Brussels | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Elma-Logan Arena | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Harriston CC | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Hensall Arena | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Mildmay Carrick Recr | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Normanby Arena | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Zurich | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
|---|