Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 9 | 2 | 6 | 1 | 25 | 52 | 4 | 2 | 2 | 0 | 15 | 18 | 5 | 0 | 4 | 1 | 10 | 34 |
---|
Overall | 9 | 2 | 6 | 1 | 25 | 52 | 4 | 2 | 2 | 0 | 15 | 18 | 5 | 0 | 4 | 1 | 10 | 34 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Black | 3 | 1 | 1 | 1 | 11 | 13 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 1 | 7 | 10 |
---|
U11 White | 2 | 0 | 2 | 0 | 0 | 19 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 13 |
---|
U13 Black | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
U13 White | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 Black | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
U15 White | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Minto Mad Dogs 1 | 2 | 0 | 1 | 1 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Mitchell Meteors Yellow | 2 | 0 | 2 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Mt. Forest Rams 1 | 2 | 1 | 1 | 0 | 4 | 16 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 13 |
---|
AEMHA Ice Dogs 2 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Howick Hornets | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Listowel Cyclones 1 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Drayton Arena (PMD) | 4 | 2 | 2 | 0 | 15 | 18 | 4 | 2 | 2 | 0 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Howick Community Cen | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Mitchell Arena | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Mount Forest Sports | 1 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 |
---|
Palmerston arena | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Steve Kerr Complex | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
---|