Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 42 | 25 | 12 | 5 | 218 | 96 | 23 | 15 | 4 | 4 | 136 | 54 | 19 | 10 | 8 | 1 | 82 | 42 |
---|
Exhibition | 6 | 5 | 0 | 1 | 35 | 10 | 3 | 3 | 0 | 0 | 23 | 2 | 3 | 2 | 0 | 1 | 12 | 8 |
---|
Tournament | 5 | 3 | 2 | 0 | 23 | 12 | 2 | 1 | 1 | 0 | 9 | 6 | 3 | 2 | 1 | 0 | 14 | 6 |
---|
Overall | 53 | 33 | 14 | 6 | 276 | 118 | 28 | 19 | 5 | 4 | 168 | 62 | 25 | 14 | 9 | 2 | 108 | 56 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 LL White | 12 | 10 | 2 | 0 | 97 | 17 | 6 | 5 | 1 | 0 | 46 | 9 | 6 | 5 | 1 | 0 | 51 | 8 |
---|
U11 Rep | 8 | 3 | 4 | 1 | 28 | 25 | 5 | 2 | 2 | 1 | 20 | 15 | 3 | 1 | 2 | 0 | 8 | 10 |
---|
U13 Rep | 8 | 4 | 1 | 3 | 36 | 20 | 5 | 3 | 0 | 2 | 26 | 11 | 3 | 1 | 1 | 1 | 10 | 9 |
---|
U15 Rep | 8 | 4 | 2 | 2 | 35 | 28 | 4 | 2 | 1 | 1 | 21 | 12 | 4 | 2 | 1 | 1 | 14 | 16 |
---|
U15 LL | 7 | 4 | 3 | 0 | 34 | 13 | 3 | 3 | 0 | 0 | 23 | 5 | 4 | 1 | 3 | 0 | 11 | 8 |
---|
U13 LL | 5 | 4 | 1 | 0 | 24 | 10 | 3 | 2 | 1 | 0 | 15 | 8 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
U11 LL Black | 4 | 3 | 1 | 0 | 20 | 4 | 2 | 2 | 0 | 0 | 17 | 2 | 2 | 1 | 1 | 0 | 3 | 2 |
---|
U11 Select | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Goderich Sailors | 3 | 3 | 0 | 0 | 38 | 1 | 2 | 2 | 0 | 0 | 22 | 0 | 1 | 1 | 0 | 0 | 16 | 1 |
---|
AEMHA Ice Dogs | 2 | 0 | 2 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Blyth-Brussels Crusaders | 2 | 1 | 0 | 1 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 16 | 2 |
---|
Durham | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Huron-Bruce Blizzard | 2 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Kincardine Kinucks B1 | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Minto | 2 | 2 | 0 | 0 | 16 | 4 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Minto Mad Dogs | 2 | 2 | 0 | 0 | 21 | 2 | 2 | 2 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mt. Forest Rams | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
---|
Saugeen Valley Steelheads 2 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
South Bruce Blades | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 |
---|
Walkerton Capitals 1 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Walkerton Capitals B1 | 2 | 0 | 1 | 1 | 6 | 12 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Drayton Arena (PMD) | 26 | 18 | 4 | 4 | 159 | 56 | 26 | 18 | 4 | 4 | 159 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walkerton | 3 | 0 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 10 |
---|
Zancor Community Rink | 3 | 2 | 1 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
Brussels | 2 | 1 | 0 | 1 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 16 | 2 |
---|
Mount Forest Sports | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
---|
Zancor Spectator Rink | 2 | 1 | 1 | 0 | 12 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 10 | 0 |
---|