Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 87 | 48 | 28 | 11 | 427 | 296 | 40 | 22 | 12 | 6 | 202 | 135 | 47 | 26 | 16 | 5 | 225 | 161 |
|---|
| Overall | 87 | 48 | 28 | 11 | 427 | 296 | 40 | 22 | 12 | 6 | 202 | 135 | 47 | 26 | 16 | 5 | 225 | 161 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 White | 15 | 10 | 3 | 2 | 72 | 44 | 8 | 5 | 1 | 2 | 40 | 21 | 7 | 5 | 2 | 0 | 32 | 23 |
|---|
| U11 Black | 14 | 5 | 5 | 4 | 61 | 53 | 6 | 3 | 1 | 2 | 32 | 20 | 8 | 2 | 4 | 2 | 29 | 33 |
|---|
| U11 White | 13 | 5 | 8 | 0 | 33 | 64 | 6 | 2 | 4 | 0 | 16 | 30 | 7 | 3 | 4 | 0 | 17 | 34 |
|---|
| U13 White | 13 | 6 | 3 | 4 | 54 | 35 | 6 | 3 | 1 | 2 | 27 | 16 | 7 | 3 | 2 | 2 | 27 | 19 |
|---|
| U13 Black | 12 | 8 | 4 | 0 | 78 | 38 | 6 | 3 | 3 | 0 | 37 | 26 | 6 | 5 | 1 | 0 | 41 | 12 |
|---|
| U15 Black | 11 | 5 | 5 | 1 | 42 | 44 | 5 | 3 | 2 | 0 | 18 | 17 | 6 | 2 | 3 | 1 | 24 | 27 |
|---|
| U9 MD | 8 | 8 | 0 | 0 | 70 | 14 | 3 | 3 | 0 | 0 | 32 | 5 | 5 | 5 | 0 | 0 | 38 | 9 |
|---|
| U9 LL | 1 | 1 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 4 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Forest Rams 1 | 7 | 1 | 6 | 0 | 14 | 50 | 3 | 1 | 2 | 0 | 5 | 21 | 4 | 0 | 4 | 0 | 9 | 29 |
|---|
| Central Perth Predators 2 | 5 | 2 | 0 | 3 | 21 | 11 | 2 | 1 | 0 | 1 | 10 | 6 | 3 | 1 | 0 | 2 | 11 | 5 |
|---|
| Minto Mad Dogs 1 | 5 | 0 | 4 | 1 | 5 | 21 | 2 | 0 | 2 | 0 | 1 | 11 | 3 | 0 | 2 | 1 | 4 | 10 |
|---|
| Listowel Cyclones 1 | 4 | 0 | 4 | 0 | 9 | 21 | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 6 | 11 |
|---|
| Minto Mad Dogs | 4 | 2 | 1 | 1 | 23 | 20 | 2 | 1 | 0 | 1 | 13 | 7 | 2 | 1 | 1 | 0 | 10 | 13 |
|---|
| Central Perth Predators 1 | 3 | 1 | 1 | 1 | 7 | 6 | 2 | 1 | 0 | 1 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Howick Hornets | 3 | 2 | 1 | 0 | 24 | 14 | 1 | 1 | 0 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 18 | 9 |
|---|
| Howick Hornets Green | 3 | 2 | 1 | 0 | 10 | 9 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 1 | 0 | 3 | 9 |
|---|
| Listowel Cyclones 2 | 3 | 2 | 1 | 0 | 18 | 10 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 16 | 6 |
|---|
| Mitchell Meteors Black | 3 | 0 | 3 | 0 | 7 | 11 | 2 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Mitchell Meteors Yellow | 3 | 1 | 2 | 0 | 9 | 17 | 2 | 1 | 1 | 0 | 7 | 11 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Saugeen Valley Steelheads 1 | 3 | 3 | 0 | 0 | 13 | 8 | 2 | 2 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| South Bruce Blades | 3 | 2 | 0 | 1 | 18 | 7 | 2 | 2 | 0 | 0 | 16 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Wallace Sabres | 3 | 1 | 1 | 1 | 12 | 15 | 1 | 0 | 0 | 1 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 9 |
|---|
| Wingham Ironmen Yellow | 3 | 2 | 1 | 0 | 12 | 9 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Drayton Arena (PMD) | 39 | 22 | 11 | 6 | 201 | 129 | 39 | 22 | 11 | 6 | 201 | 129 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mount Forest Sports | 6 | 2 | 4 | 0 | 17 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 17 | 32 |
|---|
| Howick Community Cen | 5 | 3 | 2 | 0 | 29 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 29 | 21 |
|---|
| Steve Kerr Complex | 5 | 3 | 2 | 0 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 30 | 18 |
|---|
| Elma-Logan Arena | 4 | 1 | 1 | 2 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 11 | 7 |
|---|
| Harriston CC | 3 | 1 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 8 |
|---|
| Mitchell Arena | 3 | 1 | 2 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 14 |
|---|
| Palmerston arena | 3 | 1 | 1 | 1 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 17 |
|---|
| Wingham | 3 | 2 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 9 |
|---|
| Normanby Arena | 2 | 1 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|
| Wallace | 2 | 1 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 9 |
|---|