Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 121 | 68 | 40 | 13 | 592 | 418 | 59 | 33 | 19 | 7 | 303 | 202 | 62 | 35 | 21 | 6 | 289 | 216 |
|---|
| Playoff | 37 | 30 | 7 | 0 | 171 | 85 | 19 | 17 | 2 | 0 | 102 | 36 | 18 | 13 | 5 | 0 | 69 | 49 |
|---|
| Overall | 159 | 98 | 48 | 13 | 763 | 503 | 78 | 50 | 21 | 7 | 405 | 238 | 81 | 48 | 27 | 6 | 358 | 265 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 White | 25 | 11 | 14 | 0 | 67 | 115 | 13 | 7 | 6 | 0 | 44 | 46 | 12 | 4 | 8 | 0 | 23 | 69 |
|---|
| U11 Black | 23 | 12 | 7 | 4 | 111 | 69 | 11 | 7 | 2 | 2 | 62 | 25 | 12 | 5 | 5 | 2 | 49 | 44 |
|---|
| U15 Black | 23 | 13 | 8 | 2 | 101 | 71 | 11 | 8 | 3 | 0 | 50 | 33 | 12 | 5 | 5 | 2 | 51 | 38 |
|---|
| U15 White | 23 | 16 | 5 | 2 | 99 | 64 | 11 | 7 | 2 | 2 | 52 | 29 | 12 | 9 | 3 | 0 | 47 | 35 |
|---|
| U13 White | 22 | 14 | 4 | 4 | 97 | 58 | 11 | 8 | 1 | 2 | 55 | 26 | 11 | 6 | 3 | 2 | 42 | 32 |
|---|
| U13 Black | 20 | 14 | 6 | 0 | 125 | 62 | 10 | 6 | 4 | 0 | 62 | 39 | 10 | 8 | 2 | 0 | 63 | 23 |
|---|
| U9 MD | 14 | 12 | 2 | 0 | 101 | 33 | 7 | 5 | 2 | 0 | 52 | 18 | 7 | 7 | 0 | 0 | 49 | 15 |
|---|
| U9 LL | 8 | 6 | 1 | 1 | 62 | 31 | 4 | 2 | 1 | 1 | 28 | 22 | 4 | 4 | 0 | 0 | 34 | 9 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Forest Rams 1 | 9 | 2 | 7 | 0 | 22 | 58 | 5 | 2 | 3 | 0 | 13 | 29 | 4 | 0 | 4 | 0 | 9 | 29 |
|---|
| Howick Hornets | 8 | 6 | 2 | 0 | 51 | 28 | 3 | 3 | 0 | 0 | 18 | 10 | 5 | 3 | 2 | 0 | 33 | 18 |
|---|
| Listowel Cyclones 1 | 8 | 2 | 6 | 0 | 24 | 34 | 3 | 1 | 2 | 0 | 9 | 10 | 5 | 1 | 4 | 0 | 15 | 24 |
|---|
| Minto Mad Dogs 1 | 7 | 1 | 5 | 1 | 7 | 34 | 3 | 1 | 2 | 0 | 3 | 12 | 4 | 0 | 3 | 1 | 4 | 22 |
|---|
| Central Perth Predators 1 | 6 | 2 | 3 | 1 | 11 | 22 | 3 | 2 | 0 | 1 | 10 | 6 | 3 | 0 | 3 | 0 | 1 | 16 |
|---|
| Listowel Cyclones 2 | 6 | 5 | 1 | 0 | 34 | 18 | 4 | 3 | 1 | 0 | 18 | 12 | 2 | 2 | 0 | 0 | 16 | 6 |
|---|
| Wingham Ironmen Blue | 6 | 5 | 0 | 1 | 29 | 17 | 2 | 2 | 0 | 0 | 11 | 6 | 4 | 3 | 0 | 1 | 18 | 11 |
|---|
| Central Perth Predators 2 | 5 | 2 | 0 | 3 | 21 | 11 | 2 | 1 | 0 | 1 | 10 | 6 | 3 | 1 | 0 | 2 | 11 | 5 |
|---|
| Howick Hornets Green | 5 | 3 | 2 | 0 | 14 | 13 | 2 | 1 | 1 | 0 | 9 | 3 | 3 | 2 | 1 | 0 | 5 | 10 |
|---|
| Minto Mad Dogs | 5 | 2 | 2 | 1 | 25 | 28 | 2 | 1 | 0 | 1 | 13 | 7 | 3 | 1 | 2 | 0 | 12 | 21 |
|---|
| Mt. Forest Rams | 5 | 4 | 0 | 1 | 16 | 6 | 2 | 1 | 0 | 1 | 6 | 2 | 3 | 3 | 0 | 0 | 10 | 4 |
|---|
| Saugeen Valley Steelheads 1 | 5 | 4 | 1 | 0 | 23 | 17 | 3 | 2 | 1 | 0 | 13 | 10 | 2 | 2 | 0 | 0 | 10 | 7 |
|---|
| Wallace Sabres | 5 | 1 | 3 | 1 | 18 | 28 | 3 | 0 | 2 | 1 | 12 | 19 | 2 | 1 | 1 | 0 | 6 | 9 |
|---|
| Howick Hornets Gold | 4 | 2 | 2 | 0 | 17 | 19 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 11 | 13 |
|---|
| Mid-Huron Huskies 2 | 4 | 3 | 1 | 0 | 14 | 10 | 2 | 2 | 0 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Mitchell Meteors Black | 4 | 1 | 3 | 0 | 13 | 12 | 3 | 1 | 2 | 0 | 10 | 7 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Mitchell Meteors Yellow | 4 | 2 | 2 | 0 | 11 | 18 | 2 | 1 | 1 | 0 | 7 | 11 | 2 | 1 | 1 | 0 | 4 | 7 |
|---|
| Mt. Forest Rams 2 | 4 | 4 | 0 | 0 | 29 | 3 | 2 | 2 | 0 | 0 | 15 | 1 | 2 | 2 | 0 | 0 | 14 | 2 |
|---|
| South Bruce Blades | 4 | 3 | 0 | 1 | 26 | 10 | 3 | 3 | 0 | 0 | 24 | 8 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Wingham Ironmen Yellow | 4 | 3 | 1 | 0 | 15 | 9 | 1 | 1 | 0 | 0 | 7 | 3 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Drayton Arena (PMD) | 75 | 49 | 19 | 7 | 395 | 218 | 75 | 49 | 19 | 7 | 395 | 218 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Howick Community Cen | 10 | 6 | 4 | 0 | 49 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 49 | 41 |
|---|
| Mount Forest Sports | 9 | 5 | 4 | 0 | 33 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 33 | 35 |
|---|
| Steve Kerr Complex | 8 | 4 | 4 | 0 | 39 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 39 | 31 |
|---|
| Wingham | 7 | 5 | 1 | 1 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 26 | 17 |
|---|
| Elma-Logan Arena | 5 | 1 | 2 | 2 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 12 | 14 |
|---|
| Harriston & Minto Complex | 5 | 2 | 3 | 0 | 13 | 25 | 1 | 1 | 0 | 0 | 6 | 5 | 4 | 1 | 3 | 0 | 7 | 20 |
|---|
| Mitchell Arena | 4 | 2 | 2 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 15 |
|---|
| Palmerston arena | 4 | 1 | 2 | 1 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 16 | 25 |
|---|
| Brussels | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Hensall Arena | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Listowel Arena | 2 | 0 | 2 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Normanby Arena | 2 | 1 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|
| PERC | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| Ripley | 2 | 2 | 0 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 8 |
|---|
| Shallow Lake & Distr | 2 | 2 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 3 |
|---|
| Walkerton | 2 | 2 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 6 |
|---|
| Wallace | 2 | 1 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 9 |
|---|