Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 117 | 65 | 39 | 13 | 573 | 405 | 57 | 32 | 18 | 7 | 293 | 193 | 60 | 33 | 21 | 6 | 280 | 212 |
|---|
| Playoff | 10 | 8 | 2 | 0 | 43 | 33 | 3 | 3 | 0 | 0 | 15 | 6 | 7 | 5 | 2 | 0 | 28 | 27 |
|---|
| Overall | 127 | 73 | 41 | 13 | 616 | 438 | 60 | 35 | 18 | 7 | 308 | 199 | 67 | 38 | 23 | 6 | 308 | 239 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Black | 20 | 9 | 7 | 4 | 86 | 69 | 8 | 4 | 2 | 2 | 37 | 25 | 12 | 5 | 5 | 2 | 49 | 44 |
|---|
| U11 White | 20 | 7 | 13 | 0 | 51 | 101 | 10 | 4 | 6 | 0 | 30 | 40 | 10 | 3 | 7 | 0 | 21 | 61 |
|---|
| U15 White | 20 | 14 | 4 | 2 | 90 | 59 | 9 | 6 | 1 | 2 | 45 | 25 | 11 | 8 | 3 | 0 | 45 | 34 |
|---|
| U13 Black | 17 | 11 | 6 | 0 | 105 | 59 | 9 | 5 | 4 | 0 | 54 | 37 | 8 | 6 | 2 | 0 | 51 | 22 |
|---|
| U13 White | 17 | 9 | 4 | 4 | 70 | 47 | 8 | 5 | 1 | 2 | 39 | 20 | 9 | 4 | 3 | 2 | 31 | 27 |
|---|
| U15 Black | 15 | 8 | 5 | 2 | 70 | 52 | 7 | 5 | 2 | 0 | 33 | 21 | 8 | 3 | 3 | 2 | 37 | 31 |
|---|
| U9 MD | 11 | 10 | 1 | 0 | 86 | 22 | 5 | 4 | 1 | 0 | 42 | 9 | 6 | 6 | 0 | 0 | 44 | 13 |
|---|
| U9 LL | 7 | 5 | 1 | 1 | 58 | 29 | 4 | 2 | 1 | 1 | 28 | 22 | 3 | 3 | 0 | 0 | 30 | 7 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Forest Rams 1 | 9 | 2 | 7 | 0 | 22 | 58 | 5 | 2 | 3 | 0 | 13 | 29 | 4 | 0 | 4 | 0 | 9 | 29 |
|---|
| Listowel Cyclones 1 | 7 | 1 | 6 | 0 | 21 | 32 | 3 | 1 | 2 | 0 | 9 | 10 | 4 | 0 | 4 | 0 | 12 | 22 |
|---|
| Minto Mad Dogs 1 | 7 | 1 | 5 | 1 | 7 | 34 | 3 | 1 | 2 | 0 | 3 | 12 | 4 | 0 | 3 | 1 | 4 | 22 |
|---|
| Central Perth Predators 1 | 5 | 2 | 2 | 1 | 11 | 15 | 3 | 2 | 0 | 1 | 10 | 6 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| Central Perth Predators 2 | 5 | 2 | 0 | 3 | 21 | 11 | 2 | 1 | 0 | 1 | 10 | 6 | 3 | 1 | 0 | 2 | 11 | 5 |
|---|
| Listowel Cyclones 2 | 5 | 4 | 1 | 0 | 29 | 16 | 3 | 2 | 1 | 0 | 13 | 10 | 2 | 2 | 0 | 0 | 16 | 6 |
|---|
| Minto Mad Dogs | 5 | 2 | 2 | 1 | 25 | 28 | 2 | 1 | 0 | 1 | 13 | 7 | 3 | 1 | 2 | 0 | 12 | 21 |
|---|
| Saugeen Valley Steelheads 1 | 5 | 4 | 1 | 0 | 23 | 17 | 3 | 2 | 1 | 0 | 13 | 10 | 2 | 2 | 0 | 0 | 10 | 7 |
|---|
| Wallace Sabres | 5 | 1 | 3 | 1 | 18 | 28 | 3 | 0 | 2 | 1 | 12 | 19 | 2 | 1 | 1 | 0 | 6 | 9 |
|---|
| Howick Hornets | 4 | 2 | 2 | 0 | 26 | 22 | 1 | 1 | 0 | 0 | 6 | 5 | 3 | 1 | 2 | 0 | 20 | 17 |
|---|
| Howick Hornets Green | 4 | 2 | 2 | 0 | 12 | 12 | 2 | 1 | 1 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 3 | 9 |
|---|
| South Bruce Blades | 4 | 3 | 0 | 1 | 26 | 10 | 3 | 3 | 0 | 0 | 24 | 8 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Wingham Ironmen Blue | 4 | 3 | 0 | 1 | 20 | 11 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 2 | 0 | 1 | 15 | 10 |
|---|
| Wingham Ironmen Yellow | 4 | 3 | 1 | 0 | 15 | 9 | 1 | 1 | 0 | 0 | 7 | 3 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
| Howick Hornets Gold | 3 | 1 | 2 | 0 | 12 | 17 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 11 | 13 |
|---|
| Mitchell Meteors Black | 3 | 0 | 3 | 0 | 7 | 11 | 2 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Mitchell Meteors Yellow | 3 | 1 | 2 | 0 | 9 | 17 | 2 | 1 | 1 | 0 | 7 | 11 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Mt. Forest Rams | 3 | 2 | 0 | 1 | 8 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Mt. Forest Rams 2 | 3 | 3 | 0 | 0 | 22 | 3 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 14 | 2 |
|---|
| Saugeen Valley Steelheads 2 | 3 | 2 | 0 | 1 | 10 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Drayton Arena (PMD) | 58 | 35 | 16 | 7 | 304 | 184 | 58 | 35 | 16 | 7 | 304 | 184 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mount Forest Sports | 8 | 4 | 4 | 0 | 29 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 29 | 33 |
|---|
| Howick Community Cen | 7 | 3 | 4 | 0 | 34 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 34 | 39 |
|---|
| Steve Kerr Complex | 7 | 3 | 4 | 0 | 36 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 36 | 29 |
|---|
| Wingham | 6 | 4 | 1 | 1 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 23 | 16 |
|---|
| Elma-Logan Arena | 5 | 1 | 2 | 2 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 12 | 14 |
|---|
| Harriston & Minto Complex | 4 | 1 | 3 | 0 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 20 |
|---|
| Palmerston arena | 4 | 1 | 2 | 1 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 16 | 25 |
|---|
| Mitchell Arena | 3 | 1 | 2 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 14 |
|---|
| Brussels | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Listowel Arena | 2 | 0 | 2 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Normanby Arena | 2 | 1 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|
| Ripley | 2 | 2 | 0 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 8 |
|---|
| Walkerton | 2 | 2 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 6 |
|---|
| Wallace | 2 | 1 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 9 |
|---|