Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 79 | 46 | 23 | 10 | 411 | 178 | 40 | 25 | 8 | 7 | 231 | 93 | 39 | 21 | 15 | 3 | 180 | 85 |
---|
Tournament | 11 | 9 | 2 | 0 | 56 | 16 | 6 | 5 | 1 | 0 | 32 | 9 | 5 | 4 | 1 | 0 | 24 | 7 |
---|
Exhibition | 10 | 6 | 2 | 2 | 40 | 21 | 5 | 3 | 1 | 1 | 26 | 9 | 5 | 3 | 1 | 1 | 14 | 12 |
---|
Overall | 100 | 61 | 27 | 12 | 507 | 215 | 51 | 33 | 10 | 8 | 289 | 111 | 49 | 28 | 17 | 4 | 218 | 104 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 LL White | 20 | 16 | 3 | 1 | 153 | 32 | 10 | 7 | 2 | 1 | 67 | 20 | 10 | 9 | 1 | 0 | 86 | 12 |
---|
U13 Rep | 15 | 5 | 6 | 4 | 62 | 44 | 7 | 4 | 1 | 2 | 41 | 18 | 8 | 1 | 5 | 2 | 21 | 26 |
---|
U13 LL | 13 | 9 | 3 | 1 | 65 | 30 | 6 | 3 | 2 | 1 | 33 | 17 | 7 | 6 | 1 | 0 | 32 | 13 |
---|
U11 Rep | 12 | 5 | 6 | 1 | 38 | 34 | 6 | 3 | 2 | 1 | 25 | 19 | 6 | 2 | 4 | 0 | 13 | 15 |
---|
U15 LL | 11 | 6 | 3 | 2 | 54 | 24 | 6 | 5 | 0 | 1 | 38 | 11 | 5 | 1 | 3 | 1 | 16 | 13 |
---|
U15 Rep | 11 | 6 | 3 | 2 | 43 | 31 | 6 | 3 | 2 | 1 | 25 | 14 | 5 | 3 | 1 | 1 | 18 | 17 |
---|
U11 Select | 10 | 8 | 1 | 1 | 39 | 11 | 5 | 4 | 0 | 1 | 25 | 5 | 5 | 4 | 1 | 0 | 14 | 6 |
---|
U11 LL Black | 8 | 6 | 2 | 0 | 53 | 9 | 5 | 4 | 1 | 0 | 35 | 7 | 3 | 2 | 1 | 0 | 18 | 2 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mt. Forest Rams | 6 | 5 | 1 | 0 | 36 | 6 | 3 | 2 | 1 | 0 | 22 | 5 | 3 | 3 | 0 | 0 | 14 | 1 |
---|
Minto Mad Dogs | 5 | 4 | 1 | 0 | 43 | 9 | 4 | 3 | 1 | 0 | 34 | 9 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Central Perth Predators | 4 | 4 | 0 | 0 | 28 | 6 | 1 | 1 | 0 | 0 | 10 | 2 | 3 | 3 | 0 | 0 | 18 | 4 |
---|
Goderich Sailors | 4 | 4 | 0 | 0 | 43 | 5 | 3 | 3 | 0 | 0 | 27 | 4 | 1 | 1 | 0 | 0 | 16 | 1 |
---|
Listowel Cyclones B1 | 4 | 1 | 2 | 1 | 15 | 12 | 2 | 1 | 1 | 0 | 11 | 7 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
Arthur Vipers | 3 | 3 | 0 | 0 | 21 | 7 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 16 | 5 |
---|
Blyth-Brussels Crusaders | 3 | 2 | 0 | 1 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 31 | 2 |
---|
Minto | 3 | 3 | 0 | 0 | 18 | 4 | 1 | 1 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Saugeen Valley Steelheads 2 | 3 | 2 | 1 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Zurich Thunder | 3 | 1 | 1 | 1 | 10 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Drayton Arena (PMD) | 45 | 28 | 9 | 8 | 257 | 102 | 45 | 28 | 9 | 8 | 257 | 102 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Karl Homuth Arena | 4 | 4 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 10 | 1 |
---|
Steve Kerr Complex | 4 | 2 | 1 | 1 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 6 |
---|
Hanover P&H Centre | 3 | 1 | 1 | 1 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 10 |
---|
Mount Forest Sports | 3 | 3 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 1 |
---|
Walkerton | 3 | 0 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 10 |
---|
Zancor Community Rink | 3 | 2 | 1 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
Arthur | 2 | 2 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 5 |
---|
Brussels | 2 | 1 | 0 | 1 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 16 | 2 |
---|
Central Huron CC | 2 | 0 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 |
---|
Elma-Logan Arena | 2 | 2 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 3 |
---|
Port Elgin Plex | 2 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 5 |
---|
Shallow Lake & Distr | 2 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 13 |
---|
Zancor Spectator Rink | 2 | 1 | 1 | 0 | 12 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 10 | 0 |
---|
Zurich | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
---|