Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 120 | 67 | 40 | 13 | 586 | 414 | 58 | 32 | 19 | 7 | 297 | 198 | 62 | 35 | 21 | 6 | 289 | 216 |
|---|
| Playoff | 19 | 15 | 4 | 0 | 85 | 51 | 9 | 9 | 0 | 0 | 45 | 15 | 10 | 6 | 4 | 0 | 40 | 36 |
|---|
| Overall | 140 | 82 | 45 | 13 | 671 | 465 | 67 | 41 | 19 | 7 | 342 | 213 | 73 | 41 | 26 | 6 | 329 | 252 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 White | 22 | 9 | 13 | 0 | 60 | 105 | 12 | 6 | 6 | 0 | 39 | 44 | 10 | 3 | 7 | 0 | 21 | 61 |
|---|
| U11 Black | 21 | 10 | 7 | 4 | 93 | 69 | 9 | 5 | 2 | 2 | 44 | 25 | 12 | 5 | 5 | 2 | 49 | 44 |
|---|
| U15 White | 20 | 14 | 4 | 2 | 90 | 59 | 9 | 6 | 1 | 2 | 45 | 25 | 11 | 8 | 3 | 0 | 45 | 34 |
|---|
| U13 White | 19 | 11 | 4 | 4 | 83 | 52 | 9 | 6 | 1 | 2 | 44 | 22 | 10 | 5 | 3 | 2 | 39 | 30 |
|---|
| U15 Black | 19 | 10 | 7 | 2 | 83 | 61 | 9 | 7 | 2 | 0 | 42 | 24 | 10 | 3 | 5 | 2 | 41 | 37 |
|---|
| U13 Black | 17 | 11 | 6 | 0 | 105 | 59 | 9 | 5 | 4 | 0 | 54 | 37 | 8 | 6 | 2 | 0 | 51 | 22 |
|---|
| U9 MD | 13 | 11 | 2 | 0 | 95 | 29 | 6 | 4 | 2 | 0 | 46 | 14 | 7 | 7 | 0 | 0 | 49 | 15 |
|---|
| U9 LL | 8 | 6 | 1 | 1 | 62 | 31 | 4 | 2 | 1 | 1 | 28 | 22 | 4 | 4 | 0 | 0 | 34 | 9 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Forest Rams 1 | 9 | 2 | 7 | 0 | 22 | 58 | 5 | 2 | 3 | 0 | 13 | 29 | 4 | 0 | 4 | 0 | 9 | 29 |
|---|
| Listowel Cyclones 1 | 7 | 1 | 6 | 0 | 21 | 32 | 3 | 1 | 2 | 0 | 9 | 10 | 4 | 0 | 4 | 0 | 12 | 22 |
|---|
| Minto Mad Dogs 1 | 7 | 1 | 5 | 1 | 7 | 34 | 3 | 1 | 2 | 0 | 3 | 12 | 4 | 0 | 3 | 1 | 4 | 22 |
|---|
| Listowel Cyclones 2 | 6 | 5 | 1 | 0 | 34 | 18 | 4 | 3 | 1 | 0 | 18 | 12 | 2 | 2 | 0 | 0 | 16 | 6 |
|---|
| Central Perth Predators 1 | 5 | 2 | 2 | 1 | 11 | 15 | 3 | 2 | 0 | 1 | 10 | 6 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| Central Perth Predators 2 | 5 | 2 | 0 | 3 | 21 | 11 | 2 | 1 | 0 | 1 | 10 | 6 | 3 | 1 | 0 | 2 | 11 | 5 |
|---|
| Howick Hornets | 5 | 3 | 2 | 0 | 32 | 23 | 2 | 2 | 0 | 0 | 12 | 6 | 3 | 1 | 2 | 0 | 20 | 17 |
|---|
| Minto Mad Dogs | 5 | 2 | 2 | 1 | 25 | 28 | 2 | 1 | 0 | 1 | 13 | 7 | 3 | 1 | 2 | 0 | 12 | 21 |
|---|
| Saugeen Valley Steelheads 1 | 5 | 4 | 1 | 0 | 23 | 17 | 3 | 2 | 1 | 0 | 13 | 10 | 2 | 2 | 0 | 0 | 10 | 7 |
|---|
| Wallace Sabres | 5 | 1 | 3 | 1 | 18 | 28 | 3 | 0 | 2 | 1 | 12 | 19 | 2 | 1 | 1 | 0 | 6 | 9 |
|---|
| Howick Hornets Green | 4 | 2 | 2 | 0 | 12 | 12 | 2 | 1 | 1 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 3 | 9 |
|---|
| Mid-Huron Huskies 2 | 4 | 3 | 1 | 0 | 14 | 10 | 2 | 2 | 0 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Mt. Forest Rams | 4 | 3 | 0 | 1 | 12 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 10 | 4 |
|---|
| Mt. Forest Rams 2 | 4 | 4 | 0 | 0 | 29 | 3 | 2 | 2 | 0 | 0 | 15 | 1 | 2 | 2 | 0 | 0 | 14 | 2 |
|---|
| South Bruce Blades | 4 | 3 | 0 | 1 | 26 | 10 | 3 | 3 | 0 | 0 | 24 | 8 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Wingham Ironmen Blue | 4 | 3 | 0 | 1 | 20 | 11 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 2 | 0 | 1 | 15 | 10 |
|---|
| Wingham Ironmen Yellow | 4 | 3 | 1 | 0 | 15 | 9 | 1 | 1 | 0 | 0 | 7 | 3 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Drayton Arena (PMD) | 65 | 41 | 17 | 7 | 338 | 198 | 65 | 41 | 17 | 7 | 338 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mount Forest Sports | 9 | 5 | 4 | 0 | 33 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 33 | 35 |
|---|
| Howick Community Cen | 7 | 3 | 4 | 0 | 34 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 34 | 39 |
|---|
| Steve Kerr Complex | 7 | 3 | 4 | 0 | 36 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 36 | 29 |
|---|
| Wingham | 6 | 4 | 1 | 1 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 23 | 16 |
|---|
| Elma-Logan Arena | 5 | 1 | 2 | 2 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 12 | 14 |
|---|
| Harriston & Minto Complex | 4 | 1 | 3 | 0 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 20 |
|---|
| Palmerston arena | 4 | 1 | 2 | 1 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 16 | 25 |
|---|
| Mitchell Arena | 3 | 1 | 2 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 14 |
|---|
| Brussels | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Hensall Arena | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Listowel Arena | 2 | 0 | 2 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Normanby Arena | 2 | 1 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|
| Ripley | 2 | 2 | 0 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 8 |
|---|
| Walkerton | 2 | 2 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 6 |
|---|
| Wallace | 2 | 1 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 9 |
|---|