Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 28 | 12 | 11 | 5 | 117 | 119 | 13 | 5 | 5 | 3 | 61 | 52 | 15 | 7 | 6 | 2 | 56 | 67 |
|---|
| Overall | 28 | 12 | 11 | 5 | 117 | 119 | 13 | 5 | 5 | 3 | 61 | 52 | 15 | 7 | 6 | 2 | 56 | 67 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Black | 6 | 4 | 2 | 0 | 29 | 19 | 2 | 1 | 1 | 0 | 11 | 7 | 4 | 3 | 1 | 0 | 18 | 12 |
|---|
| U11 Black | 5 | 2 | 1 | 2 | 30 | 23 | 2 | 1 | 0 | 1 | 15 | 10 | 3 | 1 | 1 | 1 | 15 | 13 |
|---|
| U13 White | 4 | 1 | 1 | 2 | 17 | 10 | 2 | 1 | 0 | 1 | 12 | 3 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| U15 Black | 4 | 1 | 3 | 0 | 10 | 18 | 3 | 1 | 2 | 0 | 8 | 12 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| U15 White | 4 | 2 | 1 | 1 | 18 | 20 | 2 | 0 | 1 | 1 | 6 | 13 | 2 | 2 | 0 | 0 | 12 | 7 |
|---|
| U11 White | 3 | 0 | 3 | 0 | 0 | 27 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 21 |
|---|
| U9 MD | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Listowel Cyclones 1 | 3 | 0 | 3 | 0 | 8 | 15 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 6 | 11 |
|---|
| Mt. Forest Rams 1 | 3 | 1 | 2 | 0 | 5 | 22 | 2 | 1 | 1 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 13 |
|---|
| Central Perth Predators 2 | 2 | 1 | 0 | 1 | 10 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Minto Mad Dogs 1 | 2 | 0 | 1 | 1 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Mitchell Meteors Yellow | 2 | 0 | 2 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| South Bruce Blades | 2 | 1 | 0 | 1 | 11 | 5 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| AEMHA Ice Dogs 2 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Blyth-Brussels Crusaders MD | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Howick Hornets | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Howick Hornets Gold | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
| Howick Hornets Green | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| Listowel Cyclones 2 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Mid-Huron Huskies 2 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Minto Mad Dogs | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Minto Mad Dogs MD | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mitchell Meteors Black | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mt. Forest Rams | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Saugeen Valley Steelheads 1 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Wallace Sabres | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wingham Ironmen Blue | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Drayton Arena (PMD) | 13 | 5 | 5 | 3 | 61 | 52 | 13 | 5 | 5 | 3 | 61 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Howick Community Cen | 3 | 1 | 2 | 0 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 16 |
|---|
| Steve Kerr Complex | 3 | 1 | 2 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 15 |
|---|
| Mount Forest Sports | 2 | 1 | 1 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 15 |
|---|
| Brussels | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Elma-Logan Arena | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Mildmay Carrick Recr | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Mitchell Arena | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Normanby Arena | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Palmerston arena | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Wingham | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|