PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 5 | 4 | 1 | 50 | 52 | 10 | 3 | 7 | 0 | 39 | 51 | 20 | 8 | 11 | 1 | 89 | 103 |
Playoff | 7 | 6 | 1 | 0 | 42 | 26 | 5 | 4 | 1 | 0 | 24 | 20 | 12 | 10 | 2 | 0 | 66 | 46 |
Overall | 17 | 11 | 5 | 1 | 92 | 78 | 15 | 7 | 8 | 0 | 63 | 71 | 32 | 18 | 13 | 1 | 155 | 149 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Central Perth Rep | 4 | 3 | 1 | 0 | 20 | 18 | 3 | 2 | 1 | 0 | 13 | 12 | 7 | 5 | 2 | 0 | 33 | 30 |
Goderich Sailors | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 0 | 2 | 0 | 5 | 10 | 4 | 1 | 3 | 0 | 13 | 16 |
Kincardine Kinucks | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 10 | 10 |
Listowel Cyclones | 2 | 1 | 0 | 1 | 10 | 6 | 2 | 0 | 2 | 0 | 5 | 15 | 4 | 1 | 2 | 1 | 15 | 21 |
Mitchell Meteors | 4 | 4 | 0 | 0 | 30 | 13 | 3 | 3 | 0 | 0 | 20 | 13 | 7 | 7 | 0 | 0 | 50 | 26 |
Mt. Forest Rams | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 9 | 7 |
Saugeen Shores Storm | 1 | 0 | 1 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 2 | 0 | 8 | 18 |
Wallace Sabres | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 9 | 5 |
West Grey Warriors | 1 | 0 | 1 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 8 | 16 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Drayton Arena (PMD) | 17 | 11 | 5 | 1 | 92 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 5 | 1 | 92 | 78 |
Durham CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Elma-Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 15 | 4 | 3 | 1 | 0 | 19 | 15 |
Goderich MRC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 5 | 10 |
Listowel Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 15 | 2 | 0 | 2 | 0 | 5 | 15 |
Mitchell Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 10 | 2 | 2 | 0 | 0 | 14 | 10 |
Mount Forest Sports | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Saugeen Shores Commu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Follow Us On
- and -
- and -