PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 7 | 6 | 1 | 0 | 46 | 6 | 4 | 3 | 1 | 0 | 17 | 5 | 11 | 9 | 2 | 0 | 63 | 11 |
Playoff | 3 | 2 | 1 | 0 | 7 | 3 | 3 | 2 | 1 | 0 | 10 | 4 | 6 | 4 | 2 | 0 | 17 | 7 |
Overall | 10 | 8 | 2 | 0 | 53 | 9 | 7 | 5 | 2 | 0 | 27 | 9 | 17 | 13 | 4 | 0 | 80 | 18 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Arthur Vipers | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 15 | 1 |
Hanover Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
Huron-Bruce Blizzard | 1 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 1 |
Kincardine Kinucks 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Kincardine Kinucks 2 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 2 | 1 | 0 | 8 | 3 |
Minto Mad Dogs | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Mt. Forest Rams 1 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
U11 Black | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 5 |
Walkerton Capitals 1 White | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 7 | 5 |
Walkerton Capitals 2 Red | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Drayton Arena (PMD) | 10 | 8 | 2 | 0 | 53 | 9 | 1 | 0 | 1 | 0 | 2 | 3 | 11 | 8 | 3 | 0 | 55 | 12 |
Hanover P&H Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
Mildmay Carrick Recr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Mount Forest Sports | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Walkerton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Follow Us On
- and -
- and -